| MILC Payment Rate | ||
| Month | Class I Base | Payment Rate |
| FY 2007 | ||
| January | 13.59 | 0.034 |
| February | 13.39 | 0.102 |
| March | 14.25 | 0.0 |
| April | 15.00 | 0.0 |
| May | 15.92 | 0.0 |
| June | 17.84 | 0.0 |
| July | 20.91 | 0.0 |
| August | 21.76 | 0.0 |
| September | 21.78 |
0.0 |
Unless Congress renews MILC, the program expires at the end of this September.
*September Class I Base price is projected